dropmaniagaming
(DropMania)He/Him
Germany

Europe/Berlin
mario
Run | PB | Attempts | Played | PB Time |
---|
| 35:22 | 12 | 2:35:53 | 11/05/2024 4:53 PM |
| 28:41 | 6 | 2:16:07 | 11/12/2024 7:10 PM |
| 57:07 | 6 | 3:58:59 | 11/14/2024 7:43 PM |
| 1:23:31 | 57 | 22h 42m | 11/08/2024 8:00 PM |
| 6:30:01 | 3 | 6:41:50 | 11/17/2024 7:11 PM |
| 1:25:37 | 10 | 6:51:15 | 11/03/2024 8:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:46 | 25 | 1:46:18 | 03/08/2023 9:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 4:02:41 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:45:06 | 2 | 2:46:50 | 05/26/2025 7:42 PM |
| 18:18 | 521 | 56h 06m | 11/01/2022 10:06 PM |
| 18:15 | 747 | 59h 17m | 06/08/2023 2:49 PM |
| 09:27 | 323 | 16h 07m | 06/23/2023 6:50 PM |
| 34:26 | 4 | 1:52:35 | 09/13/2022 4:35 PM |
| 55:47 | 199 | 72h 36m | 01/10/2023 8:34 PM |
| 55:59 | 306 | 50h 55m | 06/20/2025 9:52 PM |
| 16:51 | 8 | 3:44:49 | 06/25/2025 6:19 PM |
| 03:25 | 8 | 10:10 | 05/10/2025 8:18 PM |
| 02:29 | 22 | 09:56 | 05/11/2025 6:16 PM |
| 11:38 | 16 | 1:16:47 | 06/19/2025 2:55 PM |
| 04:43 | 170 | 2:35:36 | 05/30/2025 9:20 PM |
| 04:13 | 19 | 38:26 | 05/10/2025 7:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:54:51 | 4 | 2:55:29 | 10/22/2023 8:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:08:27 | 4 | 13h 21m | 10/31/2022 8:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:09:58 | 324 | 137 hours | 04/30/2023 6:17 PM |
| 3:03:49 | 1 | 3:03:50 | 06/18/2022 3:12 PM |
| 07:12 | 4 | 15:04 | 04/26/2023 3:56 PM |
| 09:46 | 6 | 40:41 | 06/16/2022 5:29 PM |
| 3:59:51 | 30 | 25h 01m | 05/14/2022 9:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:02 | 35 | 12h 32m | 03/26/2023 2:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:50 | 10 | 1:59:20 | 08/20/2023 12:33 PM |
| 14:36 | 11 | 1:45:03 | 08/07/2023 4:33 PM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 31 |
Total time played | 518 hours |
Total attempts | 2898 |
Total completed attempts | 305 |
Total completion % | 10.52% |
Last active | 07/08/2025 7:21 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 70 Star - N64 | 07/08/2025 5:27 PM | 07/08/2025 7:21 PM | 1:53:50 | 16 | 0 | |
Super Mario 64 - 70 Star - N64 | 07/08/2025 3:43 PM | 07/08/2025 3:44 PM | 00:27 | 2 | 0 | |
Super Mario 64 - Tippy RTA | 07/06/2025 6:09 PM | 07/06/2025 6:14 PM | 05:11 | 1 | 0 | |
Super Mario 64 - Tippy RTA | 07/06/2025 2:28 PM | 07/06/2025 3:41 PM | 1:12:56 | 7 | 1 | |
Super Mario 64 - Beat DW | 07/06/2025 12:26 PM | 07/06/2025 1:56 PM | 1:29:35 | 2 | 0 | |
Super Mario 64 - Tippy RTA | 07/05/2025 7:15 PM | 07/05/2025 7:27 PM | 12:16 | 3 | 0 | |
Super Mario 64 - TTC - IL | 07/03/2025 7:42 PM | 07/03/2025 8:05 PM | 23:37 | 30 | 0 | |
Super Mario 64 - 16 Star - N64 | 06/29/2025 8:32 PM | 06/29/2025 8:55 PM | 22:50 | 0 | 1 | |
Super Mario 64 - Beat DW | 06/29/2025 7:14 PM | 06/29/2025 8:04 PM | 49:26 | 1 | 0 | |
Super Mario 64 - Beat DW | 06/25/2025 5:03 PM | 06/25/2025 6:19 PM | 1:16:13 | 2 | 2 | |
Twitch stream