hwangbroxd

(hwangbro)
he/him
United States of America  United States of America
America/Los_Angeles
Pokemon Crystal

Pokemon Crystal

RunPBAttemptsPlayedPB Time
3:07:26 627160 hours05/23/2025 12:20 PM
45:30 346:2004/11/2025 12:48 AM
Logo

Pokemon Crystal (2024)

RunPBAttemptsPlayedPB Time
3:09:54 2632618 hours06/26/2024 8:30 AM
Logo

Pokemon Red/Blue

RunPBAttemptsPlayedPB Time
1:45:05 3678590 hours11/19/2020 7:11 AM
1:50:27 1321h 03mUnknown
Logo

Pokemon Yellow

RunPBAttemptsPlayedPB Time
2:31:16 982284 hours02/10/2020 4:05 AM

Stats

NameValue
Total Games4
Total Categories6
Total time played1676 hours
Total attempts7935
Total completed attempts186
Total completion %2.34%
Last active06/25/2025 5:30 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Pokemon Crystal - Any% Glitchless06/25/2025 5:09 AM06/25/2025 5:30 AM21:1900
Pokemon Crystal - Any% Glitchless06/24/2025 7:14 AM06/24/2025 7:30 AM15:3540
Pokemon Crystal - Any% Glitchless06/24/2025 12:38 AM06/24/2025 2:34 AM1:56:20140
Pokemon Crystal - Any% Glitchless06/23/2025 12:02 AM06/23/2025 1:34 AM1:31:35120
Pokemon Crystal - Any% Glitchless06/22/2025 5:32 AM06/22/2025 5:37 AM05:4020
Pokemon Crystal - Any% Glitchless06/22/2025 4:18 AM06/22/2025 4:30 AM12:4640
Pokemon Crystal - Any% Glitchless06/22/2025 12:46 AM06/22/2025 1:31 AM44:2960
Pokemon Crystal - Any% Glitchless06/21/2025 12:09 AM06/21/2025 4:00 AM3:50:45440
Pokemon Crystal - Any% Glitchless06/19/2025 9:36 PM06/19/2025 10:56 PM1:20:54100
Pokemon Crystal - Any% Glitchless06/11/2025 10:02 PM06/11/2025 10:58 PM56:4590

Twitch stream