10:25
Standings
#UsernameRating%Status
-azordsr1542+0
DNF
-V0LZA1573+0
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
azordsr abandoned the race
V0LZA abandoned the race
azordsr-5-1 | 09:13 | 5%
V0LZA-5-1 | 08:02 | 4%
azordsr{W1 #1} 1-CN | 06:19 | 3%
V0LZA-1-STAR + CANNON | 06:21 | 3%
azordsr-Star | 05:50 | 3%
azordsr-1-3 S | 05:28 | 3%
V0LZA-1-3 S | 05:29 | 3%
azordsr-1-3 | 04:04 | 2%
V0LZA-1-3 N | 04:04 | 2%
azordsr-1-2 | 02:46 | 2%
V0LZA-1-2 | 02:47 | 1%
azordsr-1-1 | 01:06 | 1%
V0LZA-1-1 | 01:06 | 1%
azordsr split

Stats


Top Ratings
1601 - Pidgey
1579 - azordsr
Top Times This Month
PB - 3:05:071542+0DNF

Abandoned - 10:25
PB - 3:20:451573+0DNF

Abandoned - 10:18
Standings
#UsernameRating%Status
-azordsr1542+0
DNF
-V0LZA1573+0
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
azordsr abandoned the race
V0LZA abandoned the race
azordsr-5-1 | 09:13 | 5%
V0LZA-5-1 | 08:02 | 4%
azordsr{W1 #1} 1-CN | 06:19 | 3%
V0LZA-1-STAR + CANNON | 06:21 | 3%
azordsr-Star | 05:50 | 3%
azordsr-1-3 S | 05:28 | 3%
V0LZA-1-3 S | 05:29 | 3%
azordsr-1-3 | 04:04 | 2%
V0LZA-1-3 N | 04:04 | 2%
azordsr-1-2 | 02:46 | 2%
V0LZA-1-2 | 02:47 | 1%
azordsr-1-1 | 01:06 | 1%
V0LZA-1-1 | 01:06 | 1%
azordsr split

Stats


Top Ratings
1601 - Pidgey
1579 - azordsr
Top Times This Month