3D Mario 602

fmita

002
23h 23m - CheesySRC
01:50:33
Standings
#UsernameRating%Status
1.CheesySRC1541+41100%
23h 23m
2.Zypher11_1471-41100%
25h 37m
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Zypher11_ confirmed their time - 25h 37m
Zypher11_ finished the race - 25h 37m
Zypher11_-Grandmaster 1 | 25h 27m | 98%
Zypher11_-Flip Out G | 25h 22m | 97%
Zypher11_-Boss Blitz G | 25h 17m | 97%
Zypher11_-Stone Cyclone G | 25h 12m | 96%
Zypher11_-Twisty Trials G | 25h 10m | 96%
Zypher11_-Rolling Coaster G | 25h 06m | 96%
Zypher11_-Mario Squared G | 25h 01m | 95%
Zypher11_-Galaxy Generator G | 24h 59m | 95%
Zypher11_-Slimy Spring G | 24h 54m | 95%
Zypher11_-Battle Belt G | 24h 50m | 95%
Zypher11_-Throwback G | 24h 42m | 94%
Zypher11_-Clockwork Ruins G | 24h 37m | 94%
Zypher11_-Flash Back G | 24h 29m | 93%
Zypher11_-Melty Monster G | 24h 26m | 93%

Stats


Top Ratings
1549 - Jhay
1542 - 360Chrism
Top Times This Month
PB - 25h 40m1541+41Done

23:23:58
"FUCK SMS"
PB - 30h 21m1471-41Done

01:37:07
Standings
#UsernameRating%Status
1.CheesySRC1541+41100%
23h 23m
2.Zypher11_1471-41100%
25h 37m
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Zypher11_ confirmed their time - 25h 37m
Zypher11_ finished the race - 25h 37m
Zypher11_-Grandmaster 1 | 25h 27m | 98%
Zypher11_-Flip Out G | 25h 22m | 97%
Zypher11_-Boss Blitz G | 25h 17m | 97%
Zypher11_-Stone Cyclone G | 25h 12m | 96%
Zypher11_-Twisty Trials G | 25h 10m | 96%
Zypher11_-Rolling Coaster G | 25h 06m | 96%
Zypher11_-Mario Squared G | 25h 01m | 95%
Zypher11_-Galaxy Generator G | 24h 59m | 95%
Zypher11_-Slimy Spring G | 24h 54m | 95%
Zypher11_-Battle Belt G | 24h 50m | 95%
Zypher11_-Throwback G | 24h 42m | 94%
Zypher11_-Clockwork Ruins G | 24h 37m | 94%
Zypher11_-Flash Back G | 24h 29m | 93%
Zypher11_-Melty Monster G | 24h 26m | 93%

Stats


Top Ratings
1549 - Jhay
1542 - 360Chrism
Top Times This Month