NG+ Adventure Mode

PLC s4r1

002
1:07:38 - anygeorge
01:47:30
Standings
#UsernameRating%Status
1.anygeorge1550+50100%
1:07:38
2.minedea1011450-50100%
1:33:19
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
minedea101 commented: "The return of the one and only 101"
minedea101 finished the race - 1:33:19
minedea10111-4 (L9+2, R6-0) | 1:25:20 | 100%
minedea10111-3 (R-3, L-3, R-9) | 1:22:04 | 98%
minedea10111-2 (R+0, L-10, R-2 | 1:14:50 | 96%
minedea10111-1 2TR+0 R7-5 3S+5 4S-2 | 1:13:43 | 95%
minedea10110-5 R+8x2 | 1:12:18 | 93%
minedea10110-4 L+9, L-9 TopP2L | 1:10:35 | 91%
minedea10110-3 R4+8, R+0 L1-5 | 1:09:12 | 90%
minedea10110-2 | 1:08:06 | 88%
anygeorge confirmed their time - 1:07:38
anygeorge finished the race - 1:07:38
minedea10110-1 (L7+0) | 1:04:56 | 87%
minedea1019-5 L2+3 L4-9 R9-9.5 R1-5 | 1:01:19 | 85%
minedea1019-4 | 59:56 | 82%
minedea1019-3 R+0, L+10 L-5 | 57:36 | 81%

Stats


Top Ratings
1550 - anygeorge
Top Times This Month
No PB1550+50Done

01:07:38
PB - 1:08:081450-50Done

01:33:19
"The return of the one and only 101"
Standings
#UsernameRating%Status
1.anygeorge1550+50100%
1:07:38
2.minedea1011450-50100%
1:33:19
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
minedea101 commented: "The return of the one and only 101"
minedea101 finished the race - 1:33:19
minedea10111-4 (L9+2, R6-0) | 1:25:20 | 100%
minedea10111-3 (R-3, L-3, R-9) | 1:22:04 | 98%
minedea10111-2 (R+0, L-10, R-2 | 1:14:50 | 96%
minedea10111-1 2TR+0 R7-5 3S+5 4S-2 | 1:13:43 | 95%
minedea10110-5 R+8x2 | 1:12:18 | 93%
minedea10110-4 L+9, L-9 TopP2L | 1:10:35 | 91%
minedea10110-3 R4+8, R+0 L1-5 | 1:09:12 | 90%
minedea10110-2 | 1:08:06 | 88%
anygeorge confirmed their time - 1:07:38
anygeorge finished the race - 1:07:38
minedea10110-1 (L7+0) | 1:04:56 | 87%
minedea1019-5 L2+3 L4-9 R9-9.5 R1-5 | 1:01:19 | 85%
minedea1019-4 | 59:56 | 82%
minedea1019-3 R+0, L+10 L-5 | 57:36 | 81%

Stats


Top Ratings
1550 - anygeorge
Top Times This Month