Any%

101
25:48 - sbudiver
36:46
Standings
#UsernameRating%Status
1.sbudiver1566+40100%
25:48
-nmspeedruns1416-40
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
nmspeedruns abandoned the race
sbudiver finished the race - 25:48
nmspeedruns8-C Pipe | 24:48 | 90%
nmspeedrunsBombless | 22:50 | 83%
nmspeedruns8-A | 21:41 | 78%
sbudiver8-Airship | 21:22 | 84%
nmspeedruns8-7 | 19:46 | 71%
sbudiver8-7 | 18:14 | 71%
nmspeedruns8-2 | 17:10 | 61%
sbudiver8-2 | 15:37 | 61%
nmspeedruns8-1 | 15:33 | 55%
nmspeedrunsWorld 5 | 14:05 | 50%
sbudiver8-1 | 13:58 | 54%
nmspeedruns5-GH | 13:23 | 48%
nmspeedruns5-4 | 13:18 | 48%
nmspeedruns5-GH | 13:16 | 48%

Stats


Top Ratings
2009 - CadsSR
1794 - V0LZA
1737 - BillyJoe66
Top Times This Month
24:03 - CadsSR
24:31 - inforcerr_
24:53 - RedToad10
PB - 25:261566+40Done

25:48
PB - 24:081416-40DNF

Abandoned - 28:07
Standings
#UsernameRating%Status
1.sbudiver1566+40100%
25:48
-nmspeedruns1416-40
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
nmspeedruns abandoned the race
sbudiver finished the race - 25:48
nmspeedruns8-C Pipe | 24:48 | 90%
nmspeedrunsBombless | 22:50 | 83%
nmspeedruns8-A | 21:41 | 78%
sbudiver8-Airship | 21:22 | 84%
nmspeedruns8-7 | 19:46 | 71%
sbudiver8-7 | 18:14 | 71%
nmspeedruns8-2 | 17:10 | 61%
sbudiver8-2 | 15:37 | 61%
nmspeedruns8-1 | 15:33 | 55%
nmspeedrunsWorld 5 | 14:05 | 50%
sbudiver8-1 | 13:58 | 54%
nmspeedruns5-GH | 13:23 | 48%
nmspeedruns5-4 | 13:18 | 48%
nmspeedruns5-GH | 13:16 | 48%

Stats


Top Ratings
2009 - CadsSR
1794 - V0LZA
1737 - BillyJoe66
Top Times This Month
24:03 - CadsSR
24:31 - inforcerr_
24:53 - RedToad10