Random Masters Only

PLC S3 R4

200
53:30
Standings
#UsernameRating%Status
-piplup171500+0
DNF
-JnanoonanJ1380+0-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
piplup17 abandoned the race
piplup17-8-4 | 52:30 | 50%
piplup17-8-3 | 48:15 | 48%
piplup17-8-2 | 47:20 | 47%
piplup17-8-1 | 46:19 | 46%
piplup177-5 | 43:56 | 44%
piplup17-7-4 | 42:52 | 43%
piplup17-7-3 | 41:25 | 41%
piplup17-7-2 | 40:33 | 40%
piplup17-7-1 | 39:15 | 39%
piplup176-5 | 37:55 | 37%
piplup17-6-4 | 36:35 | 36%
piplup17-6-3 | 35:46 | 35%
piplup17-6-2 | 35:00 | 34%
piplup17-6-1 | 34:03 | 33%
piplup175-5 | 32:52 | 32%

Stats


Top Ratings
1555 - anygeorge
1540 - HeliosWx
Top Times This Month
No PB1500+0DNF

Abandoned - 53:29
No PB1380+0DNF

Abandoned - 00:50
Standings
#UsernameRating%Status
-piplup171500+0
DNF
-JnanoonanJ1380+0-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
piplup17 abandoned the race
piplup17-8-4 | 52:30 | 50%
piplup17-8-3 | 48:15 | 48%
piplup17-8-2 | 47:20 | 47%
piplup17-8-1 | 46:19 | 46%
piplup177-5 | 43:56 | 44%
piplup17-7-4 | 42:52 | 43%
piplup17-7-3 | 41:25 | 41%
piplup17-7-2 | 40:33 | 40%
piplup17-7-1 | 39:15 | 39%
piplup176-5 | 37:55 | 37%
piplup17-6-4 | 36:35 | 36%
piplup17-6-3 | 35:46 | 35%
piplup17-6-2 | 35:00 | 34%
piplup17-6-1 | 34:03 | 33%
piplup175-5 | 32:52 | 32%

Stats


Top Ratings
1555 - anygeorge
1540 - HeliosWx
Top Times This Month