29:55
Standings
#UsernameRating%Status
-Duckable_1378+0-
DNF
-SpeedSMO1586+0
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Duckable_ abandoned the race
SpeedSMO abandoned the race
Duckable_-Night | 25:59 | 42%
Duckable_{LWCL}Lost | 25:57 | 42%
Duckable_-Cloud | 25:56 | 42%
Duckable_{LWCL}Lost | 25:54 | 40%
Duckable_-Cloud | 25:53 | 42%
Duckable_{LWCL}Lost | 25:41 | 41%
SpeedSMONight Metro | 26:35 | 41%
Duckable_{LWCL}Lost | 25:41 | 41%
SpeedSMOLost | 23:12 | 36%
Duckable_{LWCL}Lost | 22:25 | 36%
SpeedSMOCloud | 20:51 | 32%
Duckable_-Cloud | 19:58 | 32%
SpeedSMOWooded | 19:22 | 29%
Duckable_-Wooded | 18:29 | 30%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy
PB - 59:531378+0DNF

Abandoned - 29:55
PB - 59:001586+0DNF

Abandoned - 29:45
Standings
#UsernameRating%Status
-Duckable_1378+0-
DNF
-SpeedSMO1586+0
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Duckable_ abandoned the race
SpeedSMO abandoned the race
Duckable_-Night | 25:59 | 42%
Duckable_{LWCL}Lost | 25:57 | 42%
Duckable_-Cloud | 25:56 | 42%
Duckable_{LWCL}Lost | 25:54 | 40%
Duckable_-Cloud | 25:53 | 42%
Duckable_{LWCL}Lost | 25:41 | 41%
SpeedSMONight Metro | 26:35 | 41%
Duckable_{LWCL}Lost | 25:41 | 41%
SpeedSMOLost | 23:12 | 36%
Duckable_{LWCL}Lost | 22:25 | 36%
SpeedSMOCloud | 20:51 | 32%
Duckable_-Cloud | 19:58 | 32%
SpeedSMOWooded | 19:22 | 29%
Duckable_-Wooded | 18:29 | 30%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy