Any%

VGR vs autumn

002
58:06 - Videogamereview64
01:10:24
Standings
#UsernameRating%Status
1.Videogamereview641580+25100%
58:06
2.autumnSR_1517-25100%
58:25
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
autumnSR_ finished the race - 58:25
Videogamereview64 finished the race - 58:06
autumnSR_Mech | 53:26 | 89%
Videogamereview64Mech | 53:05 | 91%
autumnSR_Bunnies | 50:04 | 83%
Videogamereview64Bunnies | 49:48 | 86%
autumnSR_Ruined | 46:01 | 76%
Videogamereview64Ruined | 45:36 | 78%
autumnSR_Luncheon | 42:46 | 71%
Videogamereview64Luncheon | 42:22 | 73%
Videogamereview64Seaside | 36:29 | 63%
autumnSR_Seaside | 36:28 | 61%
Videogamereview64Snow | 33:23 | 57%
autumnSR_Snow | 33:20 | 56%
autumnSR_Day Metro | 28:59 | 49%
Videogamereview64Day Metro | 28:48 | 49%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy
PB - 56:401580+25Done

58:06
PB - 57:321517-25Done

58:25
Standings
#UsernameRating%Status
1.Videogamereview641580+25100%
58:06
2.autumnSR_1517-25100%
58:25
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
autumnSR_ finished the race - 58:25
Videogamereview64 finished the race - 58:06
autumnSR_Mech | 53:26 | 89%
Videogamereview64Mech | 53:05 | 91%
autumnSR_Bunnies | 50:04 | 83%
Videogamereview64Bunnies | 49:48 | 86%
autumnSR_Ruined | 46:01 | 76%
Videogamereview64Ruined | 45:36 | 78%
autumnSR_Luncheon | 42:46 | 71%
Videogamereview64Luncheon | 42:22 | 73%
Videogamereview64Seaside | 36:29 | 63%
autumnSR_Seaside | 36:28 | 61%
Videogamereview64Snow | 33:23 | 57%
autumnSR_Snow | 33:20 | 56%
autumnSR_Day Metro | 28:59 | 49%
Videogamereview64Day Metro | 28:48 | 49%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy