Any%

SMO Any% Pro-League autumn vs Pandin

002
59:08 - autumnSR_
01:14:10
Standings
#UsernameRating%Status
1.autumnSR_1542+35100%
59:08
2.the_h_pandin1523-35100%
1:01:16
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
the_h_pandin finished the race - 1:01:16
autumnSR_ finished the race - 59:08
the_h_pandinNatillas Danet que Ricas | 56:07 | 92%
autumnSR_Mech | 54:08 | 86%
the_h_pandinTopper First = British | 52:44 | 86%
autumnSR_Bunnies | 50:40 | 81%
the_h_pandinLechuga | 48:34 | 79%
autumnSR_Ruined | 46:27 | 76%
the_h_pandinLentejas de la Abuela | 45:18 | 74%
autumnSR_Luncheon | 43:10 | 70%
the_h_pandinMamaguevo digo glu glu glu | 39:00 | 63%
autumnSR_Seaside | 37:19 | 61%
the_h_pandinEn Tu Culo Explota | 35:41 | 58%
autumnSR_Snow | 34:09 | 56%
the_h_pandinMadrid | 30:54 | 50%
autumnSR_Day Metro | 29:29 | 49%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy
PB - 57:441542+35Done

59:08
PB - 59:221523-35Done

01:01:16
Standings
#UsernameRating%Status
1.autumnSR_1542+35100%
59:08
2.the_h_pandin1523-35100%
1:01:16
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
the_h_pandin finished the race - 1:01:16
autumnSR_ finished the race - 59:08
the_h_pandinNatillas Danet que Ricas | 56:07 | 92%
autumnSR_Mech | 54:08 | 86%
the_h_pandinTopper First = British | 52:44 | 86%
autumnSR_Bunnies | 50:40 | 81%
the_h_pandinLechuga | 48:34 | 79%
autumnSR_Ruined | 46:27 | 76%
the_h_pandinLentejas de la Abuela | 45:18 | 74%
autumnSR_Luncheon | 43:10 | 70%
the_h_pandinMamaguevo digo glu glu glu | 39:00 | 63%
autumnSR_Seaside | 37:19 | 61%
the_h_pandinEn Tu Culo Explota | 35:41 | 58%
autumnSR_Snow | 34:09 | 56%
the_h_pandinMadrid | 30:54 | 50%
autumnSR_Day Metro | 29:29 | 49%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy