Day & Night Any%
Unranked

PLC s4r6

101
1:50:52 - Mannequin_Z
01:51:20
Standings
#UsernameRating%Status
1.Mannequin_Z1500100%
1:50:52
-brassbeat1500-
DNF
Mannequin_Z commented: "My attention span is SO good"
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mannequin_Z confirmed their time - 1:50:52
Mannequin_Z finished the race - 1:50:52
Mannequin_Z12-4 R5-7 L3+1 L+3 R-7 R6-5 L6+5 | 1:49:01 | 99%
Mannequin_Z12-3 M R+8½ R+5 GS | 1:47:36 | 98%
Mannequin_Z12-2 M/H | 1:45:00 | 97%
Mannequin_Z12-1 CB | 1:43:59 | 96%
Mannequin_Z11-5 L2+8, R2+1, L1-5 | 1:42:42 | 94%
Mannequin_Z11-4 R, bottom corner rightmost tile | 1:41:37 | 93%
Mannequin_Z11-3 GSBubbles | 1:40:10 | 92%
Mannequin_Z11-2 R+9, L+9 | 1:39:07 | 91%
Mannequin_Z11-1 wait multiplier x2 | 1:37:43 | 90%
Mannequin_Z10-5 | 1:36:46 | 89%
Mannequin_Z10-4 L+0, R3+0, R+0 | 1:35:28 | 88%
Mannequin_Z*10-3 L6th[]A -7, R6th[]D | 1:34:12 | 87%
Mannequin_Z10-2 R5-1, L | 1:32:55 | 86%

Stats


Top Ratings
1550 - britsha
Top Times This Month
1:15:26 - JnanoonanJ
1:30:25 - britsha
1:50:52 - Mannequin_Z
No PB1500Done

01:50:52
"My attention span is SO good"
No PB1500DNF

Abandoned - 02:08
Standings
#UsernameRating%Status
1.Mannequin_Z1500100%
1:50:52
-brassbeat1500-
DNF
Mannequin_Z commented: "My attention span is SO good"
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mannequin_Z confirmed their time - 1:50:52
Mannequin_Z finished the race - 1:50:52
Mannequin_Z12-4 R5-7 L3+1 L+3 R-7 R6-5 L6+5 | 1:49:01 | 99%
Mannequin_Z12-3 M R+8½ R+5 GS | 1:47:36 | 98%
Mannequin_Z12-2 M/H | 1:45:00 | 97%
Mannequin_Z12-1 CB | 1:43:59 | 96%
Mannequin_Z11-5 L2+8, R2+1, L1-5 | 1:42:42 | 94%
Mannequin_Z11-4 R, bottom corner rightmost tile | 1:41:37 | 93%
Mannequin_Z11-3 GSBubbles | 1:40:10 | 92%
Mannequin_Z11-2 R+9, L+9 | 1:39:07 | 91%
Mannequin_Z11-1 wait multiplier x2 | 1:37:43 | 90%
Mannequin_Z10-5 | 1:36:46 | 89%
Mannequin_Z10-4 L+0, R3+0, R+0 | 1:35:28 | 88%
Mannequin_Z*10-3 L6th[]A -7, R6th[]D | 1:34:12 | 87%
Mannequin_Z10-2 R5-1, L | 1:32:55 | 86%

Stats


Top Ratings
1550 - britsha
Top Times This Month
1:15:26 - JnanoonanJ
1:30:25 - britsha
1:50:52 - Mannequin_Z