Any%

logis v gman

101
1:00:50 - HeyItsGMan_
01:12:35
Standings
#UsernameRating%Status
1.HeyItsGMan_1570+70100%
1:00:50
-logis_smo1575-70
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
logis_smo abandoned the race
logis_smo-Cap | 1:01:03 | 103%
logis_smo split
logis_smo-Cascade | 1:01:03 | 103%
logis_smo{CCS} Sand | 1:01:03 | 103%
logis_smo-Lake | 1:01:03 | 103%
logis_smo-Wooded | 1:01:03 | 102%
logis_smo-Cloud | 1:01:03 | 102%
logis_smo{LWCL} Lost | 1:01:03 | 100%
logis_smo-Night Metro | 1:01:03 | 101%
logis_smo-Day Metro | 1:01:03 | 100%
logis_smo-Snow | 1:01:03 | 100%
logis_smo-Seaside | 1:01:03 | 100%
logis_smo{MSSL} Luncheon | 1:01:03 | 100%
logis_smo-Ruined | 1:01:03 | 100%
logis_smo-Broodals | 1:01:03 | 100%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy
PB - 58:041570+70Done

01:00:50
PB - 57:381575-70DNF

Abandoned - 1:01:22
Standings
#UsernameRating%Status
1.HeyItsGMan_1570+70100%
1:00:50
-logis_smo1575-70
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
logis_smo abandoned the race
logis_smo-Cap | 1:01:03 | 103%
logis_smo split
logis_smo-Cascade | 1:01:03 | 103%
logis_smo{CCS} Sand | 1:01:03 | 103%
logis_smo-Lake | 1:01:03 | 103%
logis_smo-Wooded | 1:01:03 | 102%
logis_smo-Cloud | 1:01:03 | 102%
logis_smo{LWCL} Lost | 1:01:03 | 100%
logis_smo-Night Metro | 1:01:03 | 101%
logis_smo-Day Metro | 1:01:03 | 100%
logis_smo-Snow | 1:01:03 | 100%
logis_smo-Seaside | 1:01:03 | 100%
logis_smo{MSSL} Luncheon | 1:01:03 | 100%
logis_smo-Ruined | 1:01:03 | 100%
logis_smo-Broodals | 1:01:03 | 100%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy