Any%

Lucid vs pandin

002
59:50 - Lucid
01:11:04
Standings
#UsernameRating%Status
1.Lucid1630+23100%
59:50
2.the_h_pandin1546-23100%
1:00:07
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
the_h_pandin finished the race - 1:00:07
Lucid finished the race - 59:50
the_h_pandinNatillas Danet que Ricas | 54:59 | 91%
LucidMech | 54:06 | 91%
the_h_pandinTopper First = British | 51:30 | 86%
LucidBunnies | 50:47 | 86%
the_h_pandinLechuga | 47:17 | 78%
LucidRuined | 46:33 | 79%
the_h_pandinLentejas de la Abuela | 44:03 | 73%
LucidLuncheon | 43:18 | 73%
the_h_pandinMamaguevo digo glu glu glu | 37:34 | 62%
LucidSeaside | 37:11 | 63%
the_h_pandinEn Tu Culo Explota | 34:12 | 57%
LucidSnow | 33:54 | 57%
LucidDay Metro | 29:34 | 50%
the_h_pandinMadrid | 29:30 | 49%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy
PB - 56:481630+23Done

59:50
PB - 57:421546-23Done

01:00:07
Standings
#UsernameRating%Status
1.Lucid1630+23100%
59:50
2.the_h_pandin1546-23100%
1:00:07
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
the_h_pandin finished the race - 1:00:07
Lucid finished the race - 59:50
the_h_pandinNatillas Danet que Ricas | 54:59 | 91%
LucidMech | 54:06 | 91%
the_h_pandinTopper First = British | 51:30 | 86%
LucidBunnies | 50:47 | 86%
the_h_pandinLechuga | 47:17 | 78%
LucidRuined | 46:33 | 79%
the_h_pandinLentejas de la Abuela | 44:03 | 73%
LucidLuncheon | 43:18 | 73%
the_h_pandinMamaguevo digo glu glu glu | 37:34 | 62%
LucidSeaside | 37:11 | 63%
the_h_pandinEn Tu Culo Explota | 34:12 | 57%
LucidSnow | 33:54 | 57%
LucidDay Metro | 29:34 | 50%
the_h_pandinMadrid | 29:30 | 49%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy