Any%

Lucid vs Autumn

002
57:47 - autumnSR_
01:10:29
Standings
#UsernameRating%Status
1.autumnSR_1549+32100%
57:47
2.Lucid1564-32100%
58:09
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Lucid finished the race - 58:09
autumnSR_ finished the race - 57:47
LucidMech | 53:05 | 91%
autumnSR_Mech | 52:53 | 90%
LucidBunnies | 49:47 | 85%
autumnSR_Bunnies | 49:31 | 84%
LucidRuined | 45:44 | 78%
autumnSR_Ruined | 45:29 | 77%
LucidLuncheon | 42:29 | 73%
autumnSR_Luncheon | 42:13 | 71%
LucidSeaside | 36:42 | 63%
autumnSR_Seaside | 36:22 | 61%
LucidSnow | 33:35 | 57%
autumnSR_Snow | 33:10 | 56%
LucidDay Metro | 29:11 | 50%
autumnSR_Day Metro | 28:51 | 49%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy
PB - 57:321549+32Done

57:47
PB - 56:481564-32Done

58:09
Standings
#UsernameRating%Status
1.autumnSR_1549+32100%
57:47
2.Lucid1564-32100%
58:09
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Lucid finished the race - 58:09
autumnSR_ finished the race - 57:47
LucidMech | 53:05 | 91%
autumnSR_Mech | 52:53 | 90%
LucidBunnies | 49:47 | 85%
autumnSR_Bunnies | 49:31 | 84%
LucidRuined | 45:44 | 78%
autumnSR_Ruined | 45:29 | 77%
LucidLuncheon | 42:29 | 73%
autumnSR_Luncheon | 42:13 | 71%
LucidSeaside | 36:42 | 63%
autumnSR_Seaside | 36:22 | 61%
LucidSnow | 33:35 | 57%
autumnSR_Snow | 33:10 | 56%
LucidDay Metro | 29:11 | 50%
autumnSR_Day Metro | 28:51 | 49%

Stats


Top Ratings
1698 - Dansta2106
Top Times This Month
57:30 - BusterDoggy